Tatum's Troy
grey, born April 9, 2015.
Breeder: Jelmer Couperus
Photo by Danielle Hooiveld
Tatum's Troy was in fact conceived at Sumrin. The picture here shows him at the Regional NWPCS show in Annen, where he placed second in a good quality class. We are looking forward to how he is developing, because he certainly turned out to what we hoped he would be.
Sire: Roetsenest's Santa Fé |
Dam: Sumrin Tatum O'Neill |
Tatum's Troy | Roetsenest's Santa Fé | Springbourne Glide | Springbourne Claret | Penual Mark |
Springbourne Carys | ||||
Springbourne Glenys | Revel Carreg | |||
Rosecottage Giulia | ||||
Nebus Serena | Nachtegaal's Captain | Weston Falcon | ||
Rondeels Currant | ||||
Hofke's Daisy | Hisland Pye | |||
Hofke's Sophie | ||||
Sumrin Tatum O'Neill | Kai Midas | Aelvengrey Merlynne | Twyford Nimrod | |
Llanerch Minuet | ||||
Sadiqui Little Gift | Three-B Barrog | |||
Highland Little Gem | ||||
Sumrin Tulip Festival | Springbourne Huckleberry | Springbourne Caraway | ||
Springbourne Hurrah | ||||
Sumrin Taru | Dyfed Geraint | |||
Dyrin Tina |